Raw data view
Verbatim excerpts from ingested official text and every contributing member vote with chamber roll-call links. No aggregator mirrors.
Stable identifiers
{
"congress": 119,
"bill_type": "hr",
"bill_number": 7148,
"sponsor_bioguide_id": null
}Canonical URL: https://www.congress.gov/bill/119th-congress/house-bill/7148
Official text excerpt
*Public Law 119–75: Making further consolidated appropriations for the fiscal year ending September 30, 2026, and for other purposes. Public Law 75 Public Law 119–75 140 Stat. 173 2026-02-03 2026-02-03 United States Government Publishing Office National Archives and Records Administration Office of the Federal Register text/xml EN Pursuant to Title 17 Section 105 of the United States Code, this file is not subject to copyright protection and is in the public domain. GPO Locator to USLM Converter 4.15.98;Stage2.20260514 2026-06-24 119 public PUBLIC LAW 119–75—FEB. 3, 2026 140 STAT. 173 * * Editorial note: This law contains text pages that are shorter than other pages, which reflects the printed page in the signed law. Public Law 119–75 119th Congress An Act Making further consolidated appropriations for the fiscal year ending September 30, 2026, and for other purposes. Feb. 3, 2026 [ H.R. 7148 ] Be it enacted by the Senate and House of Representatives of the United States of America in Congress assembled, Consolidated Appropriations Act, 2026. SECTION 1. SHORT TITLE. This Act may be cited as the “ Consolidated Appropriations Act, 2026 ”. SEC. 2. TABLE OF CONTENTS. Sec. 1. Short title. Sec. 2. Table of contents. Sec. 3. References. Sec. 4. Explanatory statement. Sec. 5. Statement of appropriations. Sec. 6. Payment to Widows and Heirs of Deceased Members of Congress. DIVISION A— DEPARTMENT OF DEFENSE APPROPRIATIONS ACT, 2026 Title I— Military Personnel Title II— Operation and Maintenance Title III— Procurement Title IV— Research, Development, Test and Evaluation Title V— Revolving and Management Funds Title VI— Other Department of Defense Programs Title VII— Related Agencies Title VIII— General Provisions DIVISION B— DEPARTMENTS OF LABOR, HEALTH AND HUMAN SERVICES, AND EDUCATION, AND RELATED AGENCIES APPROPRIATIONS ACT, 2026 Title I— D…
Raw official payload (JSONB)
{
"url": "https://api.congress.gov/v3/bill/119/hr/7148?format=json",
"type": "HR",
"title": "Consolidated Appropriations Act, 2026",
"number": "7148",
"congress": 119,
"updateDate": "2026-07-12",
"latestAction": {
"text": "Became Public Law No: 119-75.",
"actionDate": "2026-02-03"
},
"text_payload": {
"request": {
"format": "json",
"billUrl": "https://api.congress.gov/v3/bill/119/hr/7148?format=json",
"billType": "hr",
"congress": "119",
"billNumber": "7148",
"contentType": "application/json"
},
"pagination": {
"count": 6
},
"textVersions": [
{
"date": null,
"type": "Enrolled Bill",
"formats": [
{
"url": "https://www.congress.gov/119/bills/hr7148/BILLS-119hr7148enr.htm",
"type": "Formatted Text"
},
{
"url": "https://www.congress.gov/119/bills/hr7148/BILLS-119hr7148enr.pdf",
"type": "PDF"
},
{
"url": "https://www.congress.gov/119/bills/hr7148/BILLS-119hr7148enr_uslm.xml",
"type": "United States Legislative Markup"
},
{
"url": "https://www.congress.gov/119/bills/hr7148/BILLS-119hr7148enr.xml",
"type": "Formatted XML"
}
]
},
{
"date": "2026-01-30T05:00:00Z",
"type": "Engrossed Amendment Senate",
"formats": [
{
"url": "https://www.congress.gov/119/bills/hr7148/BILLS-119hr7148eas.htm",
"type": "Formatted Text"
},
{
"url": "https://www.congress.gov/119/bills/hr7148/BILLS-119hr7148eas.pdf",
"type": "PDF"
},
{
"url": "https://www.congress.gov/119/bills/hr7148/BILLS-119hr7148eas.xml",
"type": "Formatted XML"
}
]
},
{
"date": "2026-01-26T05:00:00Z",
"type": "Placed on Calendar Senate",
"formats": [
{
"url": "https://www.congress.gov/119/bills/hr7148/BILLS-119hr7148pcs.htm",
"type": "Formatted Text"
},
{
"url": "https://www.congress.gov/119/bills/hr7148/BILLS-119hr7148pcs.pdf",
"type": "PDF"
},
{
"url": "https://www.congress.gov/119/bills/hr7148/BILLS-119hr7148pcs.xml",
"type": "Formatted XML"
}
]
},
{
"date": "2026-01-22T05:00:00Z",
"type": "Engrossed in House",
"formats": [
{
"url": "https://www.congress.gov/119/bills/hr7148/BILLS-119hr7148eh.htm",
"type": "Formatted Text"
},
{
"url": "https://www.congress.gov/119/bills/hr7148/BILLS-119hr7148eh.pdf",
"type": "PDF"
},
{
"url": "https://www.congress.gov/119/bills/hr7148/BILLS-119hr7148eh.xml",
"type": "Formatted XML"
}
]
},
{
"date": "2026-01-20T05:00:00Z",
"type": "Introduced in House",
"formats": [
{
"url": "https://www.congress.gov/119/bills/hr7148/BILLS-119hr7148ih.htm",
"type": "Formatted Text"
},
{
"url": "https://www.congress.gov/119/bills/hr7148/BILLS-119hr7148ih.pdf",
"type": "PDF"
},
{
"url": "https://www.congress.gov/119/bills/hr7148/BILLS-119hr7148ih.xml",
"type": "Formatted XML"
}
]
},
{
"date": "2026-02-04T04:59:59Z",
"type": "Public Law",
"formats": [
{
"url": "https://www.congress.gov/119/plaws/publ75/PLAW-119publ75.htm",
"type": "Formatted Text"
},
{
"url": "https://www.congress.gov/119/plaws/publ75/PLAW-119publ75.pdf",
"type": "PDF"
},
{
"url": "https://www.congress.gov/119/plaws/publ75/PLAW-119publ75_uslm.xml",
"type": "United States Legislative Markup"
}
]
}
]
},
"originChamber": "House",
"text_source_url": "https://www.congress.gov/119/plaws/publ75/PLAW-119publ75_uslm.xml",
"subjects_payload": {
"request": {
"format": "json",
"billUrl": "https://api.congress.gov/v3/bill/119/hr/7148?format=json",
"billType": "hr",
"congress": "119",
"billNumber": "7148",
"contentType": "application/json"
},
"subjects": {
"policyArea": {
"name": "Economics and Public Finance",
"updateDate": "2026-01-21T13:14:58Z"
},
"legislativeSubjects": [
{
"name": "Abortion",
"updateDate": "2026-02-13T20:07:41Z"
},
{
"name": "Access Board",
"updateDate": "2026-02-13T20:20:30Z"
},
{
"name": "Accounting and auditing",
"updateDate": "2026-02-13T20:26:50Z"
},
{
"name": "Administrative Conference of the U.S.",
"updateDate": "2026-02-13T20:33:03Z"
},
{
"name": "Administrative law and regulatory procedures",
"updateDate": "2026-02-12T17:42:47Z"
},
{
"name": "Administrative remedies",
"updateDate": "2026-02-13T17:12:34Z"
},
{
"name": "Adoption and foster care",
"updateDate": "2026-02-13T17:12:26Z"
},
{
"name": "Adult education and literacy",
"updateDate": "2026-02-13T17:17:00Z"
},
{
"name": "Advanced technology and technological innovations",
"updateDate": "2026-02-13T17:09:28Z"
},
{
"name": "Advisory bodies",
"updateDate": "2026-02-12T17:41:43Z"
},
{
"name": "Afghanistan",
"updateDate": "2026-02-13T21:07:54Z"
},
{
"name": "Africa",
"updateDate": "2026-02-13T20:51:34Z"
},
{
"name": "African Development Foundation",
"updateDate": "2026-02-13T20:51:44Z"
},
{
"name": "Aging",
"updateDate": "2026-02-12T18:02:04Z"
},
{
"name": "Agricultural conservation and pollution",
"updateDate": "2026-02-12T17:41:18Z"
},
{
"name": "Agricultural research",
"updateDate": "2026-02-13T21:12:34Z"
},
{
"name": "Agricultural trade",
"updateDate": "2026-02-13T21:12:46Z"
},
{
"name": "Alabama",
"updateDate": "2026-02-12T17:59:16Z"
},
{
"name": "Alaska Natives and Hawaiians",
"updateDate": "2026-02-13T17:16:06Z"
}
]
},
"pagination": {
"next": "https://api.congress.gov/v3/bill/119/hr/7148/subjects?offset=20&limit=20&format=json",
"count": 449
}
},
"originChamberCode": "H",
"text_version_type": "Public Law",
"updateDateIncludingText": "2026-07-12"
}Contributing member votes
| Member | Position | Official roll call |
|---|---|---|
| Jeffries, Hakeem S. (J000294) | Yea | house roll 45 |
| Steube, W. Gregory (S001214) | Nay | house roll 45 |
| Van Epps, Matt (V000139) | Yea | house roll 45 |
| Patronis, Jimmy (P000622) | Yea | house roll 45 |
| Fine, Randy (F000484) | Nay | house roll 45 |
| Vindman, Eugene Simon (V000138) | Yea | house roll 45 |
| Subramanyam, Suhas (S001230) | Nay | house roll 45 |
| McGuire, John J. (M001239) | Yea | house roll 45 |
| Mackenzie, Ryan (M001230) | Yea | house roll 45 |
| Kennedy, Mike (K000403) | Nay | house roll 45 |
| Johnson, Julie (J000310) | Yea | house roll 45 |
| Gill, Brandon (G000603) | Nay | house roll 45 |
| Goldman, Craig A. (G000601) | Yea | house roll 45 |
| Dexter, Maxine (D000635) | Nay | house roll 45 |
| Bresnahan, Robert P. (B001327) | Yea | house roll 45 |
| Bynum, Janelle S. (B001326) | Yea | house roll 45 |
| Biggs, Sheri (B001325) | Yea | house roll 45 |
| Baumgartner, Michael (B001322) | Yea | house roll 45 |
| Grijalva, Adelita S. (G000606) | Nay | house roll 45 |
| Taylor, David J. (T000490) | Yea | house roll 45 |
| Shreve, Jefferson (S001229) | Yea | house roll 45 |
| Schmidt, Derek (S001228) | Yea | house roll 45 |
| Riley, Josh (R000622) | Yea | house roll 45 |
| Pou, Nellie (P000621) | Yea | house roll 45 |
| Onder, Robert F. (O000177) | Yea | house roll 45 |
| Olszewski, Johnny (O000176) | Yea | house roll 45 |
| McDowell, Addison P. (M001240) | Yea | house roll 45 |
| McBride, Sarah (M001238) | Yea | house roll 45 |
| McDonald Rivet, Kristen (M001237) | Yea | house roll 45 |
| Moore, Tim (M001236) | Yea | house roll 45 |
| Moore, Riley M. (M001235) | Yea | house roll 45 |
| Morrison, Kelly (M001234) | Yea | house roll 45 |
| Messmer, Mark B. (M001233) | Yea | house roll 45 |
| McClain Delaney, April (M001232) | Yea | house roll 45 |
| Mannion, John W. (M001231) | Yea | house roll 45 |
| Latimer, George (L000606) | Yea | house roll 45 |
| Knott, Brad (K000405) | Yea | house roll 45 |
| Jack, Brian (J000311) | Yea | house roll 45 |
| Harris, Mark (H001102) | Nay | house roll 45 |
| Harrigan, Pat (H001101) | Yea | house roll 45 |
| Haridopolos, Mike (H001099) | Yea | house roll 45 |
| Goodlander, Maggie (G000604) | Yea | house roll 45 |
| Gillen, Laura (G000602) | Yea | house roll 45 |
| Friedman, Laura (F000483) | Nay | house roll 45 |
| Fedorchak, Julie (F000482) | Yea | house roll 45 |
| Figures, Shomari (F000481) | Yea | house roll 45 |
| Elfreth, Sarah (E000301) | Yea | house roll 45 |
| Evans, Gabe (E000300) | Yea | house roll 45 |
| Downing, Troy (D000634) | Yea | house roll 45 |
| Crank, Jeff (C001137) | Yea | house roll 45 |
| Conaway, Herbert C. (C001136) | Yea | house roll 45 |
| Barrett, Tom (B001321) | Yea | house roll 45 |
| Wied, Tony (W000829) | Yea | house roll 45 |
| McIver, LaMonica (M001229) | Yea | house roll 45 |
| Rulli, Michael A. (R000619) | Yea | house roll 45 |
| Fong, Vince (F000480) | Yea | house roll 45 |
| Kennedy, Timothy M. (K000402) | Yea | house roll 45 |
| Maloy, Celeste (M001228) | Yea | house roll 45 |
| Amo, Gabe (A000380) | Yea | house roll 45 |
| McClellan, Jennifer L. (M001227) | Yea | house roll 45 |
| Van Orden, Derrick (V000135) | Yea | house roll 45 |
| Self, Keith (S001224) | Nay | house roll 45 |
| Perez, Marie Gluesenkamp (G000600) | Yea | house roll 45 |
| Ogles, Andrew (O000175) | Nay | house roll 45 |
| Moran, Nathaniel (M001224) | Yea | house roll 45 |
| McCormick, Richard (M001218) | Yea | house roll 45 |
| Magaziner, Seth (M001223) | Yea | house roll 45 |
| Luttrell, Morgan (L000603) | Yea | house roll 45 |
| Lee, Summer L. (L000602) | Nay | house roll 45 |
| Kiggans, Jennifer A. (K000399) | Yea | house roll 45 |
| Hunt, Wesley (H001095) | Not Voting | house roll 45 |
| Hageman, Harriet M. (H001096) | Yea | house roll 45 |
| Fry, Russell (F000478) | Yea | house roll 45 |
| Deluzio, Christopher R. (D000530) | Yea | house roll 45 |
| De La Cruz, Monica (D000594) | Yea | house roll 45 |
| Crockett, Jasmine (C001130) | Yea | house roll 45 |
| Casar, Greg (C001131) | Nay | house roll 45 |
| Balint, Becca (B001318) | Nay | house roll 45 |
| Moore, Barry (M001212) | Yea | house roll 45 |
| Franklin, Scott (F000472) | Yea | house roll 45 |
| Miller, Carol D. (M001205) | Yea | house roll 45 |
| Cisneros, Gilbert Ray (C001123) | Nay | house roll 45 |
| Scanlon, Mary Gay (S001205) | Nay | house roll 45 |
| Gonzalez, Vicente (G000581) | Yea | house roll 45 |
| Suozzi, Thomas R. (S001201) | Yea | house roll 45 |
| Stutzman, Marlin A. (S001188) | Yea | house roll 45 |
| Green, Al (G000553) | Yea | house roll 45 |
| Fields, Cleo (F000110) | Yea | house roll 45 |
| Doggett, Lloyd (D000399) | Nay | house roll 45 |
| Vasquez, Gabe (V000136) | Yea | house roll 45 |
| Tokuda, Jill N. (T000487) | Yea | house roll 45 |
| Thanedar, Shri (T000488) | Yea | house roll 45 |
| Sykes, Emilia Strong (S001223) | Yea | house roll 45 |
| Sorensen, Eric (S001225) | Yea | house roll 45 |
| Scholten, Hillary J. (S001221) | Yea | house roll 45 |
| Salinas, Andrea (S001226) | Nay | house roll 45 |
| Ramirez, Delia C. (R000617) | Nay | house roll 45 |
| Pettersen, Brittany (P000620) | Nay | house roll 45 |
| Nunn, Zachary (N000193) | Yea | house roll 45 |
| Moskowitz, Jared (M001217) | Yea | house roll 45 |
| Mills, Cory (M001216) | Nay | house roll 45 |
| Miller, Max L. (M001222) | Yea | house roll 45 |
| Menendez, Robert (M001226) | Yea | house roll 45 |
| McGarvey, Morgan (M001220) | Nay | house roll 45 |
| Luna, Anna Paulina (L000596) | Nay | house roll 45 |
| Lee, Laurel M. (L000597) | Yea | house roll 45 |
| Lawler, Michael (L000599) | Yea | house roll 45 |
| Langworthy, Nicholas A. (L000600) | Yea | house roll 45 |
| Landsman, Greg (L000601) | Yea | house roll 45 |
| LaLota, Nick (L000598) | Yea | house roll 45 |
| Kean, Thomas H. (K000398) | Yea | house roll 45 |
| James, John (J000307) | Yea | house roll 45 |
| Jackson, Jonathan L. (J000309) | Yea | house roll 45 |
| Ivey, Glenn (I000058) | Yea | house roll 45 |
| Hoyle, Val T. (H001094) | Nay | house roll 45 |
| Houchin, Erin (H001093) | Yea | house roll 45 |
| Goldman, Daniel S. (G000599) | Nay | house roll 45 |
| Garcia, Robert (G000598) | Nay | house roll 45 |
| Frost, Maxwell (F000476) | Nay | house roll 45 |
| Foushee, Valerie P. (F000477) | Nay | house roll 45 |
| Ezell, Mike (E000235) | Yea | house roll 45 |
| Edwards, Chuck (E000246) | Yea | house roll 45 |
| Davis, Donald G. (D000230) | Yea | house roll 45 |
| Collins, Mike (C001129) | Yea | house roll 45 |
| Burlison, Eric (B001316) | Nay | house roll 45 |
| Budzinski, Nikki (B001315) | Yea | house roll 45 |
| Brecheen, Josh (B001317) | Nay | house roll 45 |
| Bean, Aaron (B001314) | Yea | house roll 45 |
| Alford, Mark (A000379) | Yea | house roll 45 |
| Ryan, Patrick (R000579) | Yea | house roll 45 |
| Miller-Meeks, Mariannette (M001215) | Yea | house roll 45 |
| McClain, Lisa C. (M001136) | Yea | house roll 45 |
| Jacobs, Sara (J000305) | Nay | house roll 45 |
| Hinson, Ashley (H001091) | Yea | house roll 45 |
| Gimenez, Carlos A. (G000593) | Yea | house roll 45 |
| Tlaib, Rashida (T000481) | Nay | house roll 45 |
| Tenney, Claudia (T000478) | Yea | house roll 45 |
| Mast, Brian J. (M001199) | Yea | house roll 45 |
| Rutherford, John H. (R000609) | Yea | house roll 45 |
| LaHood, Darin (L000585) | Yea | house roll 45 |
| Zinke, Ryan K. (Z000018) | Yea | house roll 45 |
| Dingell, Debbie (D000624) | Yea | house roll 45 |
| Moolenaar, John R. (M001194) | Yea | house roll 45 |
| Hudson, Richard (H001067) | Yea | house roll 45 |
| Frankel, Lois (F000462) | Yea | house roll 45 |
| Peters, Scott H. (P000608) | Yea | house roll 45 |
| Vargas, Juan (V000130) | Nay | house roll 45 |
| Huizenga, Bill (H001058) | Yea | house roll 45 |
| Walberg, Tim (W000798) | Yea | house roll 45 |
| Nadler, Jerrold (N000002) | Yea | house roll 45 |
| Wasserman Schultz, Debbie (W000797) | Yea | house roll 45 |
| Diaz-Balart, Mario (D000600) | Yea | house roll 45 |
| Issa, Darrell (I000056) | Yea | house roll 45 |
| Calvert, Ken (C000059) | Yea | house roll 45 |
| Strong, Dale W. (S001220) | Yea | house roll 45 |
| Mullin, Kevin (M001225) | Yea | house roll 45 |
| Kiley, Kevin (K000401) | Yea | house roll 45 |
| Kamlager-Dove, Sydney (K000400) | Nay | house roll 45 |
| Crane, Elijah (C001132) | Nay | house roll 45 |
| Ciscomani, Juan (C001133) | Yea | house roll 45 |
| Yakym, Rudy (Y000067) | Yea | house roll 45 |
| Finstad, Brad (F000475) | Yea | house roll 45 |
| Flood, Mike (F000474) | Yea | house roll 45 |
| Carey, Mike (C001126) | Yea | house roll 45 |
| Brown, Shontel M. (B001313) | Nay | house roll 45 |
| Ellzey, Jake (E000071) | Yea | house roll 45 |
| Stansbury, Melanie A. (S001218) | Nay | house roll 45 |
| Carter, Troy A. (C001125) | Yea | house roll 45 |
| Letlow, Julia (L000595) | Yea | house roll 45 |
| Obernolte, Jay (O000019) | Yea | house roll 45 |
| Kim, Young (K000397) | Yea | house roll 45 |
| Van Duyne, Beth (V000134) | Yea | house roll 45 |
| Torres, Ritchie (T000486) | Yea | house roll 45 |
| Strickland, Marilyn (S001159) | Yea | house roll 45 |
| Spartz, Victoria (S000929) | Nay | house roll 45 |
| Ross, Deborah K. (R000305) | Yea | house roll 45 |
| Pfluger, August (P000048) | Yea | house roll 45 |
| Owens, Burgess (O000086) | Yea | house roll 45 |
| Nehls, Troy E. (N000026) | Yea | house roll 45 |
| Moore, Blake D. (M001213) | Yea | house roll 45 |
| Mann, Tracey (M000871) | Yea | house roll 45 |
| Malliotakis, Nicole (M000317) | Yea | house roll 45 |
| Mace, Nancy (M000194) | Yea | house roll 45 |
| Leger Fernandez, Teresa (L000273) | Yea | house roll 45 |
| Jackson, Ronny (J000304) | Yea | house roll 45 |
| Harshbarger, Diana (H001086) | Yea | house roll 45 |
| Garbarino, Andrew R. (G000597) | Yea | house roll 45 |
| Fitzgerald, Scott (F000471) | Yea | house roll 45 |
| Fischbach, Michelle (F000470) | Yea | house roll 45 |
| Fallon, Pat (F000246) | Yea | house roll 45 |
| Bice, Stephanie I. (B000740) | Yea | house roll 45 |
| Bentz, Cliff (B000668) | Yea | house roll 45 |
| Auchincloss, Jake (A000148) | Yea | house roll 45 |
| Harder, Josh (H001090) | Yea | house roll 45 |
| Stanton, Greg (S001211) | Yea | house roll 45 |
| Panetta, Jimmy (P000613) | Yea | house roll 45 |
| Lieu, Ted (L000582) | Yea | house roll 45 |
| Aguilar, Pete (A000371) | Yea | house roll 45 |
| DeSaulnier, Mark (D000623) | Nay | house roll 45 |
| Takano, Mark (T000472) | Yea | house roll 45 |
| Ruiz, Raul (R000599) | Yea | house roll 45 |
| Valadao, David G. (V000129) | Yea | house roll 45 |
| Bera, Ami (B001287) | Yea | house roll 45 |
| Garamendi, John (G000559) | Yea | house roll 45 |
| Chu, Judy (C001080) | Yea | house roll 45 |
| Schweikert, David (S001183) | Nay | house roll 45 |
| Gosar, Paul A. (G000565) | Nay | house roll 45 |
| McClintock, Tom (M001177) | Not Voting | house roll 45 |
| Matsui, Doris O. (M001163) | Nay | house roll 45 |
| Pelosi, Nancy (P000197) | Yea | house roll 45 |
| Thompson, Mike (T000460) | Nay | house roll 45 |
| Sherman, Brad (S000344) | Nay | house roll 45 |
| Sessions, Pete (S000250) | Yea | house roll 45 |
| Costa, Jim (C001059) | Yea | house roll 45 |
| Lofgren, Zoe (L000397) | Nay | house roll 45 |
| Williams, Nikema (W000788) | Nay | house roll 45 |
| Salazar, Maria Elvira (S000168) | Yea | house roll 45 |
| Mrvan, Frank J. (M001214) | Yea | house roll 45 |
| Miller, Mary E. (M001211) | Yea | house roll 45 |
| Feenstra, Randy (F000446) | Yea | house roll 45 |
| Donalds, Byron (D000032) | Nay | house roll 45 |
| Clyde, Andrew S. (C001116) | Yea | house roll 45 |
| Cammack, Kat (C001039) | Nay | house roll 45 |
| Tiffany, Thomas P. (T000165) | Yea | house roll 45 |
| Murphy, Gregory F. (M001210) | Yea | house roll 45 |
| Golden, Jared F. (G000592) | Yea | house roll 45 |
| Steil, Bryan (S001213) | Yea | house roll 45 |
| Schrier, Kim (S001216) | Yea | house roll 45 |
| Cline, Ben (C001118) | Yea | house roll 45 |
| Garcia, Sylvia R. (G000587) | Yea | house roll 45 |
| Roy, Chip (R000614) | Nay | house roll 45 |
| Escobar, Veronica (E000299) | Yea | house roll 45 |
| Fletcher, Lizzie (F000468) | Nay | house roll 45 |
| Gooden, Lance (G000589) | Yea | house roll 45 |
| Crenshaw, Dan (C001120) | Yea | house roll 45 |
| Rose, John W. (R000612) | Yea | house roll 45 |
| Burchett, Tim (B001309) | Nay | house roll 45 |
| Johnson, Dusty (J000301) | Yea | house roll 45 |
| Timmons, William R. (T000480) | Yea | house roll 45 |
| Reschenthaler, Guy (R000610) | Yea | house roll 45 |
| Joyce, John (J000302) | Yea | house roll 45 |
| Meuser, Daniel (M001204) | Yea | house roll 45 |
| Houlahan, Chrissy (H001085) | Yea | house roll 45 |
| Dean, Madeleine (D000631) | Yea | house roll 45 |
| Ocasio-Cortez, Alexandria (O000172) | Nay | house roll 45 |
| Lee, Susie (L000590) | Yea | house roll 45 |
| Van Drew, Jefferson (V000133) | Yea | house roll 45 |
| Pappas, Chris (P000614) | Yea | house roll 45 |
| Guest, Michael (G000591) | Yea | house roll 45 |
| Stauber, Pete (S001212) | Yea | house roll 45 |
| Omar, Ilhan (O000173) | Nay | house roll 45 |
| Craig, Angie (C001119) | Nay | house roll 45 |
| Stevens, Haley M. (S001215) | Yea | house roll 45 |
| Pressley, Ayanna (P000617) | Nay | house roll 45 |
| Trahan, Lori (T000482) | Yea | house roll 45 |
| Davids, Sharice (D000629) | Yea | house roll 45 |
| Baird, James R. (B001307) | Yea | house roll 45 |
| Underwood, Lauren (U000040) | Nay | house roll 45 |
| Casten, Sean (C001117) | Yea | house roll 45 |
| García, Jesús G. "Chuy" (G000586) | Nay | house roll 45 |
| Fulcher, Russ (F000469) | Yea | house roll 45 |
| Hayes, Jahana (H001081) | Yea | house roll 45 |
| Crow, Jason (C001121) | Yea | house roll 45 |
| Neguse, Joe (N000191) | Nay | house roll 45 |
| Levin, Mike (L000593) | Yea | house roll 45 |
| Hern, Kevin (H001082) | Yea | house roll 45 |
| Morelle, Joseph D. (M001206) | Yea | house roll 45 |
| Balderson, Troy (B001306) | Yea | house roll 45 |
| Cloud, Michael (C001115) | Yea | house roll 45 |
| Gomez, Jimmy (G000585) | Nay | house roll 45 |
| Norman, Ralph (N000190) | Yea | house roll 45 |
| Smucker, Lloyd (S001199) | Yea | house roll 45 |
| Fitzpatrick, Brian K. (F000466) | Yea | house roll 45 |
| Evans, Dwight (E000296) | Yea | house roll 45 |
| Boyle, Brendan F. (B001296) | Nay | house roll 45 |
| Perry, Scott (P000605) | Nay | house roll 45 |
| Horsford, Steven (H001066) | Yea | house roll 45 |
| Kelly, Mike (K000376) | Yea | house roll 45 |
| Thompson, Glenn (T000467) | Yea | house roll 45 |
| Mfume, Kweisi (M000687) | Nay | house roll 45 |
| Case, Ed (C001055) | Yea | house roll 45 |
| Walkinshaw, James R. (W000831) | Yea | house roll 45 |
| Min, Dave (M001241) | Nay | house roll 45 |
| Hurd, Jeff (H001100) | Yea | house roll 45 |
| Estes, Ron (E000298) | Yea | house roll 45 |
| Jayapal, Pramila (J000298) | Nay | house roll 45 |
| Arrington, Jodey C. (A000375) | Yea | house roll 45 |
| Kustoff, David (K000392) | Yea | house roll 45 |
| Espaillat, Adriano (E000297) | Nay | house roll 45 |
| Gottheimer, Josh (G000583) | Yea | house roll 45 |
| Bacon, Don (B001298) | Yea | house roll 45 |
| Bergman, Jack (B001301) | Yea | house roll 45 |
| Raskin, Jamie (R000606) | Yea | house roll 45 |
| Johnson, Mike (J000299) | Yea | house roll 45 |
| Higgins, Clay (H001077) | Nay | house roll 45 |
| Krishnamoorthi, Raja (K000391) | Yea | house roll 45 |
| Soto, Darren (S001200) | Yea | house roll 45 |
| Dunn, Neal P. (D000628) | Yea | house roll 45 |
| Correa, J. Luis (C001110) | Yea | house roll 45 |
| Barragán, Nanette Diaz (B001300) | Yea | house roll 45 |
| Carbajal, Salud O. (C001112) | Yea | house roll 45 |
| Biggs, Andy (B001302) | Nay | house roll 45 |
| Khanna, Ro (K000389) | Nay | house roll 45 |
| Comer, James (C001108) | Yea | house roll 45 |
| Davidson, Warren (D000626) | Yea | house roll 45 |
| Kelly, Trent (K000388) | Yea | house roll 45 |
| Grothman, Glenn (G000576) | Yea | house roll 45 |
| Newhouse, Dan (N000189) | Yea | house roll 45 |
| Beyer, Donald S. (B001292) | Nay | house roll 45 |
| Babin, Brian (B001291) | Yea | house roll 45 |
| Stefanik, Elise M. (S001196) | Yea | house roll 45 |
| Watson Coleman, Bonnie (W000822) | Yea | house roll 45 |
| Rouzer, David (R000603) | Yea | house roll 45 |
| Emmer, Tom (E000294) | Yea | house roll 45 |
| Moulton, Seth (M001196) | Nay | house roll 45 |
| Bost, Mike (B001295) | Yea | house roll 45 |
| Allen, Rick W. (A000372) | Yea | house roll 45 |
| Loudermilk, Barry (L000583) | Yea | house roll 45 |
| Carter, Earl L. "Buddy" (C001103) | Yea | house roll 45 |
| Torres, Norma J. (T000474) | Yea | house roll 45 |
| Westerman, Bruce (W000821) | Yea | house roll 45 |
| Hill, J. French (H001072) | Yea | house roll 45 |
| Palmer, Gary J. (P000609) | Yea | house roll 45 |
| Norcross, Donald (N000188) | Yea | house roll 45 |
| Adams, Alma S. (A000370) | Yea | house roll 45 |
| Clark, Katherine M. (C001101) | Yea | house roll 45 |
| Smith, Jason (S001195) | Yea | house roll 45 |
| Barr, Andy (B001282) | Yea | house roll 45 |
| Schneider, Bradley Scott (S001190) | Yea | house roll 45 |
| Keating, William R. (K000375) | Yea | house roll 45 |
| Webster, Daniel (W000806) | Yea | house roll 45 |
| Clarke, Yvette D. (C001067) | Nay | house roll 45 |
| Tonko, Paul (T000469) | Nay | house roll 45 |
| Titus, Dina (T000468) | Yea | house roll 45 |
| Kelly, Robin L. (K000385) | Yea | house roll 45 |
| Meeks, Gregory W. (M001137) | Yea | house roll 45 |
| Velázquez, Nydia M. (V000081) | Nay | house roll 45 |
| Turner, Michael R. (T000463) | Yea | house roll 45 |
| Lynch, Stephen F. (L000562) | Yea | house roll 45 |
| Whitesides, George (W000830) | Yea | house roll 45 |
| Tran, Derek (T000491) | Yea | house roll 45 |
| Rivas, Luz M. (R000620) | Nay | house roll 45 |
| Liccardo, Sam T. (L000607) | Yea | house roll 45 |
| Pocan, Mark (P000607) | Yea | house roll 45 |
| Veasey, Marc A. (V000131) | Yea | house roll 45 |
| Williams, Roger (W000816) | Yea | house roll 45 |
| Castro, Joaquin (C001091) | Nay | house roll 45 |
| Weber, Randy K. Sr. (W000814) | Yea | house roll 45 |
| Joyce, David P. (J000295) | Yea | house roll 45 |
| Beatty, Joyce (B001281) | Yea | house roll 45 |
| Meng, Grace (M001188) | Nay | house roll 45 |
| Wagner, Ann (W000812) | Yea | house roll 45 |
| Brownley, Julia (B001285) | Yea | house roll 45 |
| Huffman, Jared (H001068) | Nay | house roll 45 |
| DelBene, Suzan K. (D000617) | Yea | house roll 45 |
| Massie, Thomas (M001184) | Nay | house roll 45 |
| Bonamici, Suzanne (B001278) | Nay | house roll 45 |
| Amodei, Mark E. (A000369) | Yea | house roll 45 |
| Wittman, Robert J. (W000804) | Yea | house roll 45 |
| Latta, Robert E. (L000566) | Yea | house roll 45 |
| Griffith, H. Morgan (G000568) | Yea | house roll 45 |
