Raw data view
Verbatim excerpts from ingested official text and every contributing member vote with chamber roll-call links. No aggregator mirrors.
Stable identifiers
{
"congress": 119,
"bill_type": "hr",
"bill_number": 7147,
"sponsor_bioguide_id": null
}Canonical URL: https://www.congress.gov/bill/119th-congress/house-bill/7147
Official text excerpt
Public Law 119–86: Making further consolidated appropriations for the fiscal year ending September 30, 2026, and for other purposes. Public Law 86 Public Law 119–86 140 Stat. 773 2026-04-30 2026-04-30 United States Government Publishing Office National Archives and Records Administration Office of the Federal Register text/xml EN Pursuant to Title 17 Section 105 of the United States Code, this file is not subject to copyright protection and is in the public domain. GPO Locator to USLM Converter 4.15.31;Stage2.20250702 2026-05-07 119 public PUBLIC LAW 119–86—APR. 30, 2026 140 STAT. 773 Public Law 119–86 119th Congress An Act Making further consolidated appropriations for the fiscal year ending September 30, 2026, and for other purposes. Apr. 30, 2026 [ H.R. 7147 ] Be it enacted by the Senate and House of Representatives of the United States of America in Congress assembled, Homeland Security and Further Additional Continuing Appropriations Act, 2026. SECTION 1. SHORT TITLE. This Act may be cited as the “ Homeland Security and Further Additional Continuing Appropriations Act, 2026. ”. SEC. 2. TABLE OF CONTENTS. Sec. 1. Short title. Sec. 2. Table of contents. Sec. 3. References. Sec. 4. Explanatory statement. Sec. 5. Statement of appropriations. DIVISION A— DEPARTMENT OF HOMELAND SECURITY APPROPRIATIONS ACT, 2026 Title I— Departmental Management, Intelligence, Situational Awareness, and Oversight Title II— Security, Enforcement, and Investigations Title III— Protection, Preparedness, Response, and Recovery Title IV— Research, Development, Training, and Services Title V— General Provisions DIVISION B— FURTHER ADDITIONAL CONTINUING APPROPRIATIONS ACT, 2026 SEC. 3. 1 USC 1 note . REFERENCES. Except as expressly provided otherwise, any reference to “this Act” contained in any division of this Act shall be treated as referring only to the provi…
Raw official payload (JSONB)
{
"url": "https://api.congress.gov/v3/bill/119/hr/7147?format=json",
"type": "HR",
"title": "Homeland Security and Further Additional Continuing Appropriations Act, 2026.",
"number": "7147",
"congress": 119,
"updateDate": "2026-07-12",
"latestAction": {
"text": "Became Public Law No: 119-86.",
"actionDate": "2026-04-30"
},
"text_payload": {
"request": {
"format": "json",
"billUrl": "https://api.congress.gov/v3/bill/119/hr/7147?format=json",
"billType": "hr",
"congress": "119",
"billNumber": "7147",
"contentType": "application/json"
},
"pagination": {
"count": 7
},
"textVersions": [
{
"date": null,
"type": "Enrolled Bill",
"formats": [
{
"url": "https://www.congress.gov/119/bills/hr7147/BILLS-119hr7147enr.htm",
"type": "Formatted Text"
},
{
"url": "https://www.congress.gov/119/bills/hr7147/BILLS-119hr7147enr.pdf",
"type": "PDF"
},
{
"url": "https://www.congress.gov/119/bills/hr7147/BILLS-119hr7147enr_uslm.xml",
"type": "United States Legislative Markup"
},
{
"url": "https://www.congress.gov/119/bills/hr7147/BILLS-119hr7147enr.xml",
"type": "Formatted XML"
}
]
},
{
"date": "2026-03-27T04:00:00Z",
"type": "Engrossed Amendment House",
"formats": [
{
"url": "https://www.congress.gov/119/bills/hr7147/BILLS-119hr7147eah.htm",
"type": "Formatted Text"
},
{
"url": "https://www.congress.gov/119/bills/hr7147/BILLS-119hr7147eah.pdf",
"type": "PDF"
},
{
"url": "https://www.congress.gov/119/bills/hr7147/BILLS-119hr7147eah.xml",
"type": "Formatted XML"
}
]
},
{
"date": "2026-03-27T04:00:00Z",
"type": "Engrossed Amendment Senate",
"formats": [
{
"url": "https://www.congress.gov/119/bills/hr7147/BILLS-119hr7147eas.htm",
"type": "Formatted Text"
},
{
"url": "https://www.congress.gov/119/bills/hr7147/BILLS-119hr7147eas.pdf",
"type": "PDF"
},
{
"url": "https://www.congress.gov/119/bills/hr7147/BILLS-119hr7147eas.xml",
"type": "Formatted XML"
}
]
},
{
"date": "2026-02-02T05:00:00Z",
"type": "Placed on Calendar Senate",
"formats": [
{
"url": "https://www.congress.gov/119/bills/hr7147/BILLS-119hr7147pcs.htm",
"type": "Formatted Text"
},
{
"url": "https://www.congress.gov/119/bills/hr7147/BILLS-119hr7147pcs.pdf",
"type": "PDF"
},
{
"url": "https://www.congress.gov/119/bills/hr7147/BILLS-119hr7147pcs.xml",
"type": "Formatted XML"
}
]
},
{
"date": "2026-01-22T05:00:00Z",
"type": "Engrossed in House",
"formats": [
{
"url": "https://www.congress.gov/119/bills/hr7147/BILLS-119hr7147eh.htm",
"type": "Formatted Text"
},
{
"url": "https://www.congress.gov/119/bills/hr7147/BILLS-119hr7147eh.pdf",
"type": "PDF"
},
{
"url": "https://www.congress.gov/119/bills/hr7147/BILLS-119hr7147eh.xml",
"type": "Formatted XML"
}
]
},
{
"date": "2026-01-20T05:00:00Z",
"type": "Introduced in House",
"formats": [
{
"url": "https://www.congress.gov/119/bills/hr7147/BILLS-119hr7147ih.htm",
"type": "Formatted Text"
},
{
"url": "https://www.congress.gov/119/bills/hr7147/BILLS-119hr7147ih.pdf",
"type": "PDF"
},
{
"url": "https://www.congress.gov/119/bills/hr7147/BILLS-119hr7147ih.xml",
"type": "Formatted XML"
}
]
},
{
"date": "2026-05-01T03:59:59Z",
"type": "Public Law",
"formats": [
{
"url": "https://www.congress.gov/119/plaws/publ86/PLAW-119publ86.htm",
"type": "Formatted Text"
},
{
"url": "https://www.congress.gov/119/plaws/publ86/PLAW-119publ86.pdf",
"type": "PDF"
},
{
"url": "https://www.congress.gov/119/plaws/publ86/PLAW-119publ86_uslm.xml",
"type": "United States Legislative Markup"
}
]
}
]
},
"originChamber": "House",
"text_source_url": "https://www.congress.gov/119/plaws/publ86/PLAW-119publ86_uslm.xml",
"subjects_payload": {
"request": {
"format": "json",
"billUrl": "https://api.congress.gov/v3/bill/119/hr/7147?format=json",
"billType": "hr",
"congress": "119",
"billNumber": "7147",
"contentType": "application/json"
},
"subjects": {
"policyArea": {
"name": "Economics and Public Finance",
"updateDate": "2026-05-04T21:32:29Z"
},
"legislativeSubjects": [
{
"name": "Appropriations",
"updateDate": "2026-03-16T14:21:02Z"
},
{
"name": "Aviation and airports",
"updateDate": "2026-03-16T15:08:21Z"
},
{
"name": "Border security and unlawful immigration",
"updateDate": "2026-03-16T14:22:42Z"
},
{
"name": "Citizenship and naturalization",
"updateDate": "2026-03-16T15:08:01Z"
},
{
"name": "Coast guard",
"updateDate": "2026-03-16T14:23:29Z"
},
{
"name": "Computer security and identity theft",
"updateDate": "2026-03-16T14:55:39Z"
},
{
"name": "Congressional oversight",
"updateDate": "2026-03-16T14:21:23Z"
},
{
"name": "Customs enforcement",
"updateDate": "2026-03-16T14:22:34Z"
},
{
"name": "Department of Homeland Security",
"updateDate": "2026-03-16T14:21:13Z"
},
{
"name": "Department of Transportation",
"updateDate": "2026-03-16T15:08:25Z"
},
{
"name": "Detention of persons",
"updateDate": "2026-03-16T15:06:59Z"
},
{
"name": "Director of National Intelligence",
"updateDate": "2026-03-16T15:08:11Z"
},
{
"name": "Disaster relief and insurance",
"updateDate": "2026-03-16T15:07:04Z"
},
{
"name": "Emergency planning and evacuation",
"updateDate": "2026-03-16T15:07:52Z"
},
{
"name": "Employee benefits and pensions",
"updateDate": "2026-03-16T14:55:30Z"
},
{
"name": "Employment and training programs",
"updateDate": "2026-03-16T15:06:24Z"
},
{
"name": "Executive agency funding and structure",
"updateDate": "2026-03-16T14:21:08Z"
},
{
"name": "Federal Emergency Management Agency (FEMA)",
"updateDate": "2026-03-16T14:55:44Z"
},
{
"name": "First responders and emergency personnel",
"updateDate": "2026-03-16T15:07:22Z"
}
]
},
"pagination": {
"next": "https://api.congress.gov/v3/bill/119/hr/7147/subjects?offset=20&limit=20&format=json",
"count": 48
}
},
"originChamberCode": "H",
"text_version_type": "Public Law",
"updateDateIncludingText": "2026-07-12"
}Contributing member votes
| Member | Position | Official roll call |
|---|---|---|
| Jeffries, Hakeem S. (J000294) | Nay | house roll 42 |
| Steube, W. Gregory (S001214) | Yea | house roll 42 |
| Van Epps, Matt (V000139) | Yea | house roll 42 |
| Patronis, Jimmy (P000622) | Yea | house roll 42 |
| Fine, Randy (F000484) | Yea | house roll 42 |
| Vindman, Eugene Simon (V000138) | Nay | house roll 42 |
| Subramanyam, Suhas (S001230) | Nay | house roll 42 |
| McGuire, John J. (M001239) | Yea | house roll 42 |
| Mackenzie, Ryan (M001230) | Yea | house roll 42 |
| Kennedy, Mike (K000403) | Yea | house roll 42 |
| Johnson, Julie (J000310) | Nay | house roll 42 |
| Gill, Brandon (G000603) | Yea | house roll 42 |
| Goldman, Craig A. (G000601) | Yea | house roll 42 |
| Dexter, Maxine (D000635) | Nay | house roll 42 |
| Bresnahan, Robert P. (B001327) | Yea | house roll 42 |
| Bynum, Janelle S. (B001326) | Nay | house roll 42 |
| Biggs, Sheri (B001325) | Yea | house roll 42 |
| Baumgartner, Michael (B001322) | Yea | house roll 42 |
| Grijalva, Adelita S. (G000606) | Nay | house roll 42 |
| Taylor, David J. (T000490) | Yea | house roll 42 |
| Shreve, Jefferson (S001229) | Yea | house roll 42 |
| Schmidt, Derek (S001228) | Yea | house roll 42 |
| Riley, Josh (R000622) | Nay | house roll 42 |
| Pou, Nellie (P000621) | Nay | house roll 42 |
| Onder, Robert F. (O000177) | Yea | house roll 42 |
| Olszewski, Johnny (O000176) | Nay | house roll 42 |
| McDowell, Addison P. (M001240) | Yea | house roll 42 |
| McBride, Sarah (M001238) | Nay | house roll 42 |
| McDonald Rivet, Kristen (M001237) | Nay | house roll 42 |
| Moore, Tim (M001236) | Yea | house roll 42 |
| Moore, Riley M. (M001235) | Yea | house roll 42 |
| Morrison, Kelly (M001234) | Nay | house roll 42 |
| Messmer, Mark B. (M001233) | Yea | house roll 42 |
| McClain Delaney, April (M001232) | Nay | house roll 42 |
| Mannion, John W. (M001231) | Nay | house roll 42 |
| Latimer, George (L000606) | Nay | house roll 42 |
| Knott, Brad (K000405) | Yea | house roll 42 |
| Jack, Brian (J000311) | Yea | house roll 42 |
| Harris, Mark (H001102) | Yea | house roll 42 |
| Harrigan, Pat (H001101) | Yea | house roll 42 |
| Haridopolos, Mike (H001099) | Yea | house roll 42 |
| Goodlander, Maggie (G000604) | Nay | house roll 42 |
| Gillen, Laura (G000602) | Yea | house roll 42 |
| Friedman, Laura (F000483) | Nay | house roll 42 |
| Fedorchak, Julie (F000482) | Yea | house roll 42 |
| Figures, Shomari (F000481) | Nay | house roll 42 |
| Elfreth, Sarah (E000301) | Nay | house roll 42 |
| Evans, Gabe (E000300) | Yea | house roll 42 |
| Downing, Troy (D000634) | Yea | house roll 42 |
| Crank, Jeff (C001137) | Yea | house roll 42 |
| Conaway, Herbert C. (C001136) | Nay | house roll 42 |
| Barrett, Tom (B001321) | Yea | house roll 42 |
| Wied, Tony (W000829) | Yea | house roll 42 |
| McIver, LaMonica (M001229) | Nay | house roll 42 |
| Rulli, Michael A. (R000619) | Yea | house roll 42 |
| Fong, Vince (F000480) | Yea | house roll 42 |
| Kennedy, Timothy M. (K000402) | Nay | house roll 42 |
| Maloy, Celeste (M001228) | Yea | house roll 42 |
| Amo, Gabe (A000380) | Nay | house roll 42 |
| McClellan, Jennifer L. (M001227) | Nay | house roll 42 |
| Van Orden, Derrick (V000135) | Yea | house roll 42 |
| Self, Keith (S001224) | Yea | house roll 42 |
| Perez, Marie Gluesenkamp (G000600) | Yea | house roll 42 |
| Ogles, Andrew (O000175) | Yea | house roll 42 |
| Moran, Nathaniel (M001224) | Yea | house roll 42 |
| McCormick, Richard (M001218) | Yea | house roll 42 |
| Magaziner, Seth (M001223) | Nay | house roll 42 |
| Luttrell, Morgan (L000603) | Yea | house roll 42 |
| Lee, Summer L. (L000602) | Nay | house roll 42 |
| Kiggans, Jennifer A. (K000399) | Yea | house roll 42 |
| Hunt, Wesley (H001095) | Not Voting | house roll 42 |
| Hageman, Harriet M. (H001096) | Yea | house roll 42 |
| Fry, Russell (F000478) | Yea | house roll 42 |
| Deluzio, Christopher R. (D000530) | Nay | house roll 42 |
| De La Cruz, Monica (D000594) | Yea | house roll 42 |
| Crockett, Jasmine (C001130) | Nay | house roll 42 |
| Casar, Greg (C001131) | Nay | house roll 42 |
| Balint, Becca (B001318) | Nay | house roll 42 |
| Moore, Barry (M001212) | Yea | house roll 42 |
| Franklin, Scott (F000472) | Yea | house roll 42 |
| Miller, Carol D. (M001205) | Not Voting | house roll 42 |
| Cisneros, Gilbert Ray (C001123) | Nay | house roll 42 |
| Scanlon, Mary Gay (S001205) | Nay | house roll 42 |
| Gonzalez, Vicente (G000581) | Yea | house roll 42 |
| Suozzi, Thomas R. (S001201) | Yea | house roll 42 |
| Stutzman, Marlin A. (S001188) | Yea | house roll 42 |
| Green, Al (G000553) | Nay | house roll 42 |
| Fields, Cleo (F000110) | Nay | house roll 42 |
| Doggett, Lloyd (D000399) | Nay | house roll 42 |
| Vasquez, Gabe (V000136) | Nay | house roll 42 |
| Tokuda, Jill N. (T000487) | Nay | house roll 42 |
| Thanedar, Shri (T000488) | Nay | house roll 42 |
| Sykes, Emilia Strong (S001223) | Nay | house roll 42 |
| Sorensen, Eric (S001225) | Nay | house roll 42 |
| Scholten, Hillary J. (S001221) | Nay | house roll 42 |
| Salinas, Andrea (S001226) | Nay | house roll 42 |
| Ramirez, Delia C. (R000617) | Nay | house roll 42 |
| Pettersen, Brittany (P000620) | Nay | house roll 42 |
| Nunn, Zachary (N000193) | Yea | house roll 42 |
| Moskowitz, Jared (M001217) | Nay | house roll 42 |
| Mills, Cory (M001216) | Yea | house roll 42 |
| Miller, Max L. (M001222) | Yea | house roll 42 |
| Menendez, Robert (M001226) | Nay | house roll 42 |
| McGarvey, Morgan (M001220) | Nay | house roll 42 |
| Luna, Anna Paulina (L000596) | Yea | house roll 42 |
| Lee, Laurel M. (L000597) | Yea | house roll 42 |
| Lawler, Michael (L000599) | Yea | house roll 42 |
| Langworthy, Nicholas A. (L000600) | Yea | house roll 42 |
| Landsman, Greg (L000601) | Nay | house roll 42 |
| LaLota, Nick (L000598) | Yea | house roll 42 |
| Kean, Thomas H. (K000398) | Yea | house roll 42 |
| James, John (J000307) | Yea | house roll 42 |
| Jackson, Jonathan L. (J000309) | Nay | house roll 42 |
| Ivey, Glenn (I000058) | Nay | house roll 42 |
| Hoyle, Val T. (H001094) | Nay | house roll 42 |
| Houchin, Erin (H001093) | Yea | house roll 42 |
| Goldman, Daniel S. (G000599) | Nay | house roll 42 |
| Garcia, Robert (G000598) | Nay | house roll 42 |
| Frost, Maxwell (F000476) | Nay | house roll 42 |
| Foushee, Valerie P. (F000477) | Nay | house roll 42 |
| Ezell, Mike (E000235) | Yea | house roll 42 |
| Edwards, Chuck (E000246) | Yea | house roll 42 |
| Davis, Donald G. (D000230) | Yea | house roll 42 |
| Collins, Mike (C001129) | Yea | house roll 42 |
| Burlison, Eric (B001316) | Yea | house roll 42 |
| Budzinski, Nikki (B001315) | Nay | house roll 42 |
| Brecheen, Josh (B001317) | Yea | house roll 42 |
| Bean, Aaron (B001314) | Yea | house roll 42 |
| Alford, Mark (A000379) | Yea | house roll 42 |
| Ryan, Patrick (R000579) | Nay | house roll 42 |
| Miller-Meeks, Mariannette (M001215) | Yea | house roll 42 |
| McClain, Lisa C. (M001136) | Yea | house roll 42 |
| Jacobs, Sara (J000305) | Nay | house roll 42 |
| Hinson, Ashley (H001091) | Yea | house roll 42 |
| Gimenez, Carlos A. (G000593) | Yea | house roll 42 |
| Tlaib, Rashida (T000481) | Nay | house roll 42 |
| Tenney, Claudia (T000478) | Yea | house roll 42 |
| Mast, Brian J. (M001199) | Yea | house roll 42 |
| Rutherford, John H. (R000609) | Yea | house roll 42 |
| LaHood, Darin (L000585) | Yea | house roll 42 |
| Zinke, Ryan K. (Z000018) | Yea | house roll 42 |
| Dingell, Debbie (D000624) | Nay | house roll 42 |
| Moolenaar, John R. (M001194) | Yea | house roll 42 |
| Hudson, Richard (H001067) | Yea | house roll 42 |
| Frankel, Lois (F000462) | Nay | house roll 42 |
| Peters, Scott H. (P000608) | Nay | house roll 42 |
| Vargas, Juan (V000130) | Nay | house roll 42 |
| Huizenga, Bill (H001058) | Yea | house roll 42 |
| Walberg, Tim (W000798) | Yea | house roll 42 |
| Nadler, Jerrold (N000002) | Nay | house roll 42 |
| Wasserman Schultz, Debbie (W000797) | Nay | house roll 42 |
| Diaz-Balart, Mario (D000600) | Yea | house roll 42 |
| Issa, Darrell (I000056) | Yea | house roll 42 |
| Calvert, Ken (C000059) | Yea | house roll 42 |
| Strong, Dale W. (S001220) | Yea | house roll 42 |
| Mullin, Kevin (M001225) | Nay | house roll 42 |
| Kiley, Kevin (K000401) | Yea | house roll 42 |
| Kamlager-Dove, Sydney (K000400) | Nay | house roll 42 |
| Crane, Elijah (C001132) | Yea | house roll 42 |
| Ciscomani, Juan (C001133) | Yea | house roll 42 |
| Yakym, Rudy (Y000067) | Yea | house roll 42 |
| Finstad, Brad (F000475) | Yea | house roll 42 |
| Flood, Mike (F000474) | Yea | house roll 42 |
| Carey, Mike (C001126) | Yea | house roll 42 |
| Brown, Shontel M. (B001313) | Nay | house roll 42 |
| Ellzey, Jake (E000071) | Yea | house roll 42 |
| Stansbury, Melanie A. (S001218) | Nay | house roll 42 |
| Carter, Troy A. (C001125) | Nay | house roll 42 |
| Letlow, Julia (L000595) | Yea | house roll 42 |
| Obernolte, Jay (O000019) | Yea | house roll 42 |
| Kim, Young (K000397) | Yea | house roll 42 |
| Van Duyne, Beth (V000134) | Yea | house roll 42 |
| Torres, Ritchie (T000486) | Nay | house roll 42 |
| Strickland, Marilyn (S001159) | Nay | house roll 42 |
| Spartz, Victoria (S000929) | Yea | house roll 42 |
| Ross, Deborah K. (R000305) | Nay | house roll 42 |
| Pfluger, August (P000048) | Yea | house roll 42 |
| Owens, Burgess (O000086) | Yea | house roll 42 |
| Nehls, Troy E. (N000026) | Yea | house roll 42 |
| Moore, Blake D. (M001213) | Yea | house roll 42 |
| Mann, Tracey (M000871) | Yea | house roll 42 |
| Malliotakis, Nicole (M000317) | Yea | house roll 42 |
| Mace, Nancy (M000194) | Yea | house roll 42 |
| Leger Fernandez, Teresa (L000273) | Nay | house roll 42 |
| Jackson, Ronny (J000304) | Yea | house roll 42 |
| Harshbarger, Diana (H001086) | Yea | house roll 42 |
| Garbarino, Andrew R. (G000597) | Yea | house roll 42 |
| Fitzgerald, Scott (F000471) | Yea | house roll 42 |
| Fischbach, Michelle (F000470) | Yea | house roll 42 |
| Fallon, Pat (F000246) | Yea | house roll 42 |
| Bice, Stephanie I. (B000740) | Yea | house roll 42 |
| Bentz, Cliff (B000668) | Yea | house roll 42 |
| Auchincloss, Jake (A000148) | Nay | house roll 42 |
| Harder, Josh (H001090) | Nay | house roll 42 |
| Stanton, Greg (S001211) | Nay | house roll 42 |
| Panetta, Jimmy (P000613) | Nay | house roll 42 |
| Lieu, Ted (L000582) | Nay | house roll 42 |
| Aguilar, Pete (A000371) | Nay | house roll 42 |
| DeSaulnier, Mark (D000623) | Nay | house roll 42 |
| Takano, Mark (T000472) | Nay | house roll 42 |
| Ruiz, Raul (R000599) | Nay | house roll 42 |
| Valadao, David G. (V000129) | Yea | house roll 42 |
| Bera, Ami (B001287) | Nay | house roll 42 |
| Garamendi, John (G000559) | Nay | house roll 42 |
| Chu, Judy (C001080) | Nay | house roll 42 |
| Schweikert, David (S001183) | Yea | house roll 42 |
| Gosar, Paul A. (G000565) | Yea | house roll 42 |
| McClintock, Tom (M001177) | Not Voting | house roll 42 |
| Matsui, Doris O. (M001163) | Nay | house roll 42 |
| Pelosi, Nancy (P000197) | Nay | house roll 42 |
| Thompson, Mike (T000460) | Nay | house roll 42 |
| Sherman, Brad (S000344) | Nay | house roll 42 |
| Sessions, Pete (S000250) | Yea | house roll 42 |
| Costa, Jim (C001059) | Nay | house roll 42 |
| Lofgren, Zoe (L000397) | Nay | house roll 42 |
| Williams, Nikema (W000788) | Nay | house roll 42 |
| Salazar, Maria Elvira (S000168) | Yea | house roll 42 |
| Mrvan, Frank J. (M001214) | Nay | house roll 42 |
| Miller, Mary E. (M001211) | Yea | house roll 42 |
| Feenstra, Randy (F000446) | Yea | house roll 42 |
| Donalds, Byron (D000032) | Yea | house roll 42 |
| Clyde, Andrew S. (C001116) | Yea | house roll 42 |
| Cammack, Kat (C001039) | Yea | house roll 42 |
| Tiffany, Thomas P. (T000165) | Yea | house roll 42 |
| Murphy, Gregory F. (M001210) | Yea | house roll 42 |
| Golden, Jared F. (G000592) | Yea | house roll 42 |
| Steil, Bryan (S001213) | Yea | house roll 42 |
| Schrier, Kim (S001216) | Nay | house roll 42 |
| Cline, Ben (C001118) | Yea | house roll 42 |
| Garcia, Sylvia R. (G000587) | Nay | house roll 42 |
| Roy, Chip (R000614) | Yea | house roll 42 |
| Escobar, Veronica (E000299) | Nay | house roll 42 |
| Fletcher, Lizzie (F000468) | Nay | house roll 42 |
| Gooden, Lance (G000589) | Yea | house roll 42 |
| Crenshaw, Dan (C001120) | Yea | house roll 42 |
| Rose, John W. (R000612) | Yea | house roll 42 |
| Burchett, Tim (B001309) | Yea | house roll 42 |
| Johnson, Dusty (J000301) | Yea | house roll 42 |
| Timmons, William R. (T000480) | Yea | house roll 42 |
| Reschenthaler, Guy (R000610) | Yea | house roll 42 |
| Joyce, John (J000302) | Yea | house roll 42 |
| Meuser, Daniel (M001204) | Yea | house roll 42 |
| Houlahan, Chrissy (H001085) | Nay | house roll 42 |
| Dean, Madeleine (D000631) | Nay | house roll 42 |
| Ocasio-Cortez, Alexandria (O000172) | Nay | house roll 42 |
| Lee, Susie (L000590) | Nay | house roll 42 |
| Van Drew, Jefferson (V000133) | Yea | house roll 42 |
| Pappas, Chris (P000614) | Nay | house roll 42 |
| Guest, Michael (G000591) | Yea | house roll 42 |
| Stauber, Pete (S001212) | Yea | house roll 42 |
| Omar, Ilhan (O000173) | Nay | house roll 42 |
| Craig, Angie (C001119) | Nay | house roll 42 |
| Stevens, Haley M. (S001215) | Nay | house roll 42 |
| Pressley, Ayanna (P000617) | Nay | house roll 42 |
| Trahan, Lori (T000482) | Nay | house roll 42 |
| Davids, Sharice (D000629) | Nay | house roll 42 |
| Baird, James R. (B001307) | Yea | house roll 42 |
| Underwood, Lauren (U000040) | Nay | house roll 42 |
| Casten, Sean (C001117) | Nay | house roll 42 |
| García, Jesús G. "Chuy" (G000586) | Nay | house roll 42 |
| Fulcher, Russ (F000469) | Yea | house roll 42 |
| Hayes, Jahana (H001081) | Nay | house roll 42 |
| Crow, Jason (C001121) | Nay | house roll 42 |
| Neguse, Joe (N000191) | Nay | house roll 42 |
| Levin, Mike (L000593) | Nay | house roll 42 |
| Hern, Kevin (H001082) | Yea | house roll 42 |
| Morelle, Joseph D. (M001206) | Nay | house roll 42 |
| Balderson, Troy (B001306) | Yea | house roll 42 |
| Cloud, Michael (C001115) | Yea | house roll 42 |
| Gomez, Jimmy (G000585) | Nay | house roll 42 |
| Norman, Ralph (N000190) | Yea | house roll 42 |
| Smucker, Lloyd (S001199) | Yea | house roll 42 |
| Fitzpatrick, Brian K. (F000466) | Yea | house roll 42 |
| Evans, Dwight (E000296) | Nay | house roll 42 |
| Boyle, Brendan F. (B001296) | Nay | house roll 42 |
| Perry, Scott (P000605) | Yea | house roll 42 |
| Horsford, Steven (H001066) | Nay | house roll 42 |
| Kelly, Mike (K000376) | Yea | house roll 42 |
| Thompson, Glenn (T000467) | Yea | house roll 42 |
| Mfume, Kweisi (M000687) | Nay | house roll 42 |
| Case, Ed (C001055) | Nay | house roll 42 |
| Walkinshaw, James R. (W000831) | Nay | house roll 42 |
| Min, Dave (M001241) | Nay | house roll 42 |
| Hurd, Jeff (H001100) | Yea | house roll 42 |
| Estes, Ron (E000298) | Yea | house roll 42 |
| Jayapal, Pramila (J000298) | Nay | house roll 42 |
| Arrington, Jodey C. (A000375) | Yea | house roll 42 |
| Kustoff, David (K000392) | Yea | house roll 42 |
| Espaillat, Adriano (E000297) | Nay | house roll 42 |
| Gottheimer, Josh (G000583) | Nay | house roll 42 |
| Bacon, Don (B001298) | Yea | house roll 42 |
| Bergman, Jack (B001301) | Yea | house roll 42 |
| Raskin, Jamie (R000606) | Nay | house roll 42 |
| Johnson, Mike (J000299) | Yea | house roll 42 |
| Higgins, Clay (H001077) | Yea | house roll 42 |
| Krishnamoorthi, Raja (K000391) | Nay | house roll 42 |
| Soto, Darren (S001200) | Nay | house roll 42 |
| Dunn, Neal P. (D000628) | Yea | house roll 42 |
| Correa, J. Luis (C001110) | Nay | house roll 42 |
| Barragán, Nanette Diaz (B001300) | Nay | house roll 42 |
| Carbajal, Salud O. (C001112) | Nay | house roll 42 |
| Biggs, Andy (B001302) | Yea | house roll 42 |
| Khanna, Ro (K000389) | Nay | house roll 42 |
| Comer, James (C001108) | Yea | house roll 42 |
| Davidson, Warren (D000626) | Yea | house roll 42 |
| Kelly, Trent (K000388) | Yea | house roll 42 |
| Grothman, Glenn (G000576) | Yea | house roll 42 |
| Newhouse, Dan (N000189) | Yea | house roll 42 |
| Beyer, Donald S. (B001292) | Nay | house roll 42 |
| Babin, Brian (B001291) | Yea | house roll 42 |
| Stefanik, Elise M. (S001196) | Yea | house roll 42 |
| Watson Coleman, Bonnie (W000822) | Nay | house roll 42 |
| Rouzer, David (R000603) | Yea | house roll 42 |
| Emmer, Tom (E000294) | Yea | house roll 42 |
| Moulton, Seth (M001196) | Nay | house roll 42 |
| Bost, Mike (B001295) | Yea | house roll 42 |
| Allen, Rick W. (A000372) | Yea | house roll 42 |
| Loudermilk, Barry (L000583) | Yea | house roll 42 |
| Carter, Earl L. "Buddy" (C001103) | Yea | house roll 42 |
| Torres, Norma J. (T000474) | Nay | house roll 42 |
| Westerman, Bruce (W000821) | Yea | house roll 42 |
| Hill, J. French (H001072) | Yea | house roll 42 |
| Palmer, Gary J. (P000609) | Yea | house roll 42 |
| Norcross, Donald (N000188) | Nay | house roll 42 |
| Adams, Alma S. (A000370) | Nay | house roll 42 |
| Clark, Katherine M. (C001101) | Nay | house roll 42 |
| Smith, Jason (S001195) | Yea | house roll 42 |
| Barr, Andy (B001282) | Yea | house roll 42 |
| Schneider, Bradley Scott (S001190) | Nay | house roll 42 |
| Keating, William R. (K000375) | Nay | house roll 42 |
| Webster, Daniel (W000806) | Yea | house roll 42 |
| Clarke, Yvette D. (C001067) | Nay | house roll 42 |
| Tonko, Paul (T000469) | Nay | house roll 42 |
| Titus, Dina (T000468) | Nay | house roll 42 |
| Kelly, Robin L. (K000385) | Nay | house roll 42 |
| Meeks, Gregory W. (M001137) | Nay | house roll 42 |
| Velázquez, Nydia M. (V000081) | Nay | house roll 42 |
| Turner, Michael R. (T000463) | Yea | house roll 42 |
| Lynch, Stephen F. (L000562) | Nay | house roll 42 |
| Whitesides, George (W000830) | Nay | house roll 42 |
| Tran, Derek (T000491) | Nay | house roll 42 |
| Rivas, Luz M. (R000620) | Nay | house roll 42 |
| Liccardo, Sam T. (L000607) | Nay | house roll 42 |
| Pocan, Mark (P000607) | Nay | house roll 42 |
| Veasey, Marc A. (V000131) | Nay | house roll 42 |
| Williams, Roger (W000816) | Yea | house roll 42 |
| Castro, Joaquin (C001091) | Nay | house roll 42 |
| Weber, Randy K. Sr. (W000814) | Yea | house roll 42 |
| Joyce, David P. (J000295) | Yea | house roll 42 |
| Beatty, Joyce (B001281) | Nay | house roll 42 |
| Meng, Grace (M001188) | Nay | house roll 42 |
