Raw data view
Verbatim excerpts from ingested official text and every contributing member vote with chamber roll-call links. No aggregator mirrors.
Stable identifiers
{
"congress": 119,
"bill_type": "hr",
"bill_number": 4776,
"sponsor_bioguide_id": null
}Canonical URL: https://www.congress.gov/bill/119th-congress/house-bill/4776
Official text excerpt
119 HR 4776 IH: Standardizing Permitting and Expediting Economic Development Act U.S. House of Representatives 2025-07-25 text/xml EN Pursuant to Title 17 Section 105 of the United States Code, this file is not subject to copyright protection and is in the public domain. I 119th CONGRESS 1st Session H. R. 4776 IN THE HOUSE OF REPRESENTATIVES July 25, 2025 Mr. Westerman (for himself and Mr. Golden of Maine ) introduced the following bill; which was referred to the Committee on Natural Resources A BILL To amend the National Environmental Policy Act of 1969 to clarify ambiguous provisions and facilitate a more efficient, effective, and timely environmental review process. 1. Short title This Act may be cited as the Standardizing Permitting and Expediting Economic Development Act or the SPEED Act . 2. NEPA reform (a) Purpose Section 2 of the National Environmental Policy Act of 1969 ( 42 U.S.C. 4321 ) is amended— (1) by striking The purposes and inserting the following: (a) The purposes ; and (2) by adding at the end the following: (b) This Act is a purely procedural statute intended to ensure Federal agencies consider the environmental impacts of their actions during the decisionmaking process. This Act does not mandate particular results, and only prescribes a process. Nothing in this Act shall be construed to mandate any specific environmental outcome or result, nor shall this Act be interpreted to confer substantive rights or impose substantive duties beyond procedural requirements. . (b) Procedure for determination of level of review Section 106 of the National Environmental Policy Act of 1969 ( 42 U.S.C. 4336 ) is amended— (1) in the heading, by inserting ; scope of review after level of review ; (2) in subsection (a)— (A) in paragraph (3), by striking or ; (B) in paragraph (4), by striking action. and inserting action; ; and (C) by adding at the end the following: (5) the proposed agency action is an action for which such agency’…
Raw official payload (JSONB)
{
"url": "https://api.congress.gov/v3/bill/119/hr/4776?format=json",
"type": "HR",
"title": "SPEED Act",
"number": "4776",
"congress": 119,
"updateDate": "2026-07-12",
"latestAction": {
"text": "Received in the Senate and Read twice and referred to the Committee on Environment and Public Works.",
"actionDate": "2025-12-18"
},
"text_payload": {
"request": {
"format": "json",
"billUrl": "https://api.congress.gov/v3/bill/119/hr/4776?format=json",
"billType": "hr",
"congress": "119",
"billNumber": "4776",
"contentType": "application/json"
},
"pagination": {
"count": 4
},
"textVersions": [
{
"date": "2025-12-18T05:00:00Z",
"type": "Engrossed in House",
"formats": [
{
"url": "https://www.congress.gov/119/bills/hr4776/BILLS-119hr4776eh.htm",
"type": "Formatted Text"
},
{
"url": "https://www.congress.gov/119/bills/hr4776/BILLS-119hr4776eh.pdf",
"type": "PDF"
},
{
"url": "https://www.congress.gov/119/bills/hr4776/BILLS-119hr4776eh.xml",
"type": "Formatted XML"
}
]
},
{
"date": "2025-12-18T05:00:00Z",
"type": "Referred in Senate",
"formats": [
{
"url": "https://www.congress.gov/119/bills/hr4776/BILLS-119hr4776rfs.htm",
"type": "Formatted Text"
},
{
"url": "https://www.congress.gov/119/bills/hr4776/BILLS-119hr4776rfs.pdf",
"type": "PDF"
},
{
"url": "https://www.congress.gov/119/bills/hr4776/BILLS-119hr4776rfs.xml",
"type": "Formatted XML"
}
]
},
{
"date": "2025-12-04T05:00:00Z",
"type": "Reported in House",
"formats": [
{
"url": "https://www.congress.gov/119/bills/hr4776/BILLS-119hr4776rh.htm",
"type": "Formatted Text"
},
{
"url": "https://www.congress.gov/119/bills/hr4776/BILLS-119hr4776rh.pdf",
"type": "PDF"
},
{
"url": "https://www.congress.gov/119/bills/hr4776/BILLS-119hr4776rh.xml",
"type": "Formatted XML"
}
]
},
{
"date": "2025-07-25T04:00:00Z",
"type": "Introduced in House",
"formats": [
{
"url": "https://www.congress.gov/119/bills/hr4776/BILLS-119hr4776ih.htm",
"type": "Formatted Text"
},
{
"url": "https://www.congress.gov/119/bills/hr4776/BILLS-119hr4776ih.pdf",
"type": "PDF"
},
{
"url": "https://www.congress.gov/119/bills/hr4776/BILLS-119hr4776ih.xml",
"type": "Formatted XML"
}
]
}
]
},
"originChamber": "House",
"text_source_url": "https://www.congress.gov/119/bills/hr4776/BILLS-119hr4776ih.xml",
"subjects_payload": {
"request": {
"format": "json",
"billUrl": "https://api.congress.gov/v3/bill/119/hr/4776?format=json",
"billType": "hr",
"congress": "119",
"billNumber": "4776",
"contentType": "application/json"
},
"subjects": {
"policyArea": {
"name": "Environmental Protection",
"updateDate": "2025-09-16T15:49:49Z"
},
"legislativeSubjects": [
{
"name": "Environmental assessment, monitoring, research",
"updateDate": "2025-11-18T19:51:33Z"
},
{
"name": "Government information and archives",
"updateDate": "2025-11-18T19:51:46Z"
},
{
"name": "Judicial review and appeals",
"updateDate": "2025-11-18T19:51:57Z"
}
]
},
"pagination": {
"count": 4
}
},
"originChamberCode": "H",
"text_version_type": "Introduced in House",
"updateDateIncludingText": "2026-07-12"
}Contributing member votes
| Member | Position | Official roll call |
|---|---|---|
| Jeffries, Hakeem S. (J000294) | Nay | house roll 352 |
| Steube, W. Gregory (S001214) | Yea | house roll 352 |
| Van Epps, Matt (V000139) | Yea | house roll 352 |
| Patronis, Jimmy (P000622) | Yea | house roll 352 |
| Fine, Randy (F000484) | Yea | house roll 352 |
| Vindman, Eugene Simon (V000138) | Nay | house roll 352 |
| Subramanyam, Suhas (S001230) | Nay | house roll 352 |
| McGuire, John J. (M001239) | Yea | house roll 352 |
| Mackenzie, Ryan (M001230) | Nay | house roll 352 |
| Kennedy, Mike (K000403) | Yea | house roll 352 |
| Johnson, Julie (J000310) | Nay | house roll 352 |
| Hernández, Pablo Jose (H001103) | Nay | house roll 352 |
| Gill, Brandon (G000603) | Yea | house roll 352 |
| Goldman, Craig A. (G000601) | Yea | house roll 352 |
| Dexter, Maxine (D000635) | Nay | house roll 352 |
| Bresnahan, Robert P. (B001327) | Nay | house roll 352 |
| Bynum, Janelle S. (B001326) | Nay | house roll 352 |
| Biggs, Sheri (B001325) | Yea | house roll 352 |
| Baumgartner, Michael (B001322) | Yea | house roll 352 |
| Grijalva, Adelita S. (G000606) | Nay | house roll 352 |
| Taylor, David J. (T000490) | Yea | house roll 352 |
| Shreve, Jefferson (S001229) | Yea | house roll 352 |
| Schmidt, Derek (S001228) | Yea | house roll 352 |
| Riley, Josh (R000622) | Nay | house roll 352 |
| Pou, Nellie (P000621) | Nay | house roll 352 |
| Onder, Robert F. (O000177) | Yea | house roll 352 |
| Olszewski, Johnny (O000176) | Nay | house roll 352 |
| McDowell, Addison P. (M001240) | Yea | house roll 352 |
| McBride, Sarah (M001238) | Nay | house roll 352 |
| McDonald Rivet, Kristen (M001237) | Nay | house roll 352 |
| Moore, Tim (M001236) | Yea | house roll 352 |
| Moore, Riley M. (M001235) | Yea | house roll 352 |
| Morrison, Kelly (M001234) | Nay | house roll 352 |
| Messmer, Mark B. (M001233) | Yea | house roll 352 |
| McClain Delaney, April (M001232) | Nay | house roll 352 |
| Mannion, John W. (M001231) | Nay | house roll 352 |
| Latimer, George (L000606) | Nay | house roll 352 |
| Knott, Brad (K000405) | Yea | house roll 352 |
| King-Hinds, Kimberlyn (K000404) | Nay | house roll 352 |
| Jack, Brian (J000311) | Yea | house roll 352 |
| Harris, Mark (H001102) | Yea | house roll 352 |
| Harrigan, Pat (H001101) | Yea | house roll 352 |
| Haridopolos, Mike (H001099) | Yea | house roll 352 |
| Goodlander, Maggie (G000604) | Nay | house roll 352 |
| Gillen, Laura (G000602) | Nay | house roll 352 |
| Friedman, Laura (F000483) | Nay | house roll 352 |
| Fedorchak, Julie (F000482) | Yea | house roll 352 |
| Figures, Shomari (F000481) | Nay | house roll 352 |
| Elfreth, Sarah (E000301) | Nay | house roll 352 |
| Evans, Gabe (E000300) | Nay | house roll 352 |
| Downing, Troy (D000634) | Yea | house roll 352 |
| Crank, Jeff (C001137) | Yea | house roll 352 |
| Conaway, Herbert C. (C001136) | Nay | house roll 352 |
| Barrett, Tom (B001321) | Yea | house roll 352 |
| Wied, Tony (W000829) | Yea | house roll 352 |
| McIver, LaMonica (M001229) | Nay | house roll 352 |
| Rulli, Michael A. (R000619) | Yea | house roll 352 |
| Fong, Vince (F000480) | Yea | house roll 352 |
| Kennedy, Timothy M. (K000402) | Nay | house roll 352 |
| Maloy, Celeste (M001228) | Yea | house roll 352 |
| Amo, Gabe (A000380) | Nay | house roll 352 |
| McClellan, Jennifer L. (M001227) | Nay | house roll 352 |
| Van Orden, Derrick (V000135) | Yea | house roll 352 |
| Self, Keith (S001224) | Yea | house roll 352 |
| Perez, Marie Gluesenkamp (G000600) | Nay | house roll 352 |
| Ogles, Andrew (O000175) | Yea | house roll 352 |
| Moran, Nathaniel (M001224) | Yea | house roll 352 |
| McCormick, Richard (M001218) | Yea | house roll 352 |
| Magaziner, Seth (M001223) | Nay | house roll 352 |
| Luttrell, Morgan (L000603) | Yea | house roll 352 |
| Lee, Summer L. (L000602) | Nay | house roll 352 |
| Kiggans, Jennifer A. (K000399) | Yea | house roll 352 |
| Hunt, Wesley (H001095) | Not Voting | house roll 352 |
| Hageman, Harriet M. (H001096) | Yea | house roll 352 |
| Fry, Russell (F000478) | Yea | house roll 352 |
| Deluzio, Christopher R. (D000530) | Nay | house roll 352 |
| De La Cruz, Monica (D000594) | Yea | house roll 352 |
| Crockett, Jasmine (C001130) | Nay | house roll 352 |
| Casar, Greg (C001131) | Not Voting | house roll 352 |
| Balint, Becca (B001318) | Nay | house roll 352 |
| Moore, Barry (M001212) | Yea | house roll 352 |
| Franklin, Scott (F000472) | Yea | house roll 352 |
| Miller, Carol D. (M001205) | Yea | house roll 352 |
| Cisneros, Gilbert Ray (C001123) | Nay | house roll 352 |
| Scanlon, Mary Gay (S001205) | Nay | house roll 352 |
| Gonzalez, Vicente (G000581) | Yea | house roll 352 |
| Suozzi, Thomas R. (S001201) | Nay | house roll 352 |
| Stutzman, Marlin A. (S001188) | Yea | house roll 352 |
| Green, Al (G000553) | Nay | house roll 352 |
| Fields, Cleo (F000110) | Nay | house roll 352 |
| Doggett, Lloyd (D000399) | Nay | house roll 352 |
| Vasquez, Gabe (V000136) | Nay | house roll 352 |
| Tokuda, Jill N. (T000487) | Nay | house roll 352 |
| Thanedar, Shri (T000488) | Nay | house roll 352 |
| Sykes, Emilia Strong (S001223) | Nay | house roll 352 |
| Sorensen, Eric (S001225) | Nay | house roll 352 |
| Scholten, Hillary J. (S001221) | Nay | house roll 352 |
| Salinas, Andrea (S001226) | Nay | house roll 352 |
| Ramirez, Delia C. (R000617) | Nay | house roll 352 |
| Pettersen, Brittany (P000620) | Nay | house roll 352 |
| Nunn, Zachary (N000193) | Yea | house roll 352 |
| Moylan, James C. (M001219) | Nay | house roll 352 |
| Moskowitz, Jared (M001217) | Nay | house roll 352 |
| Mills, Cory (M001216) | Yea | house roll 352 |
| Miller, Max L. (M001222) | Not Voting | house roll 352 |
| Menendez, Robert (M001226) | Nay | house roll 352 |
| McGarvey, Morgan (M001220) | Nay | house roll 352 |
| Luna, Anna Paulina (L000596) | Yea | house roll 352 |
| Lee, Laurel M. (L000597) | Yea | house roll 352 |
| Lawler, Michael (L000599) | Nay | house roll 352 |
| Langworthy, Nicholas A. (L000600) | Yea | house roll 352 |
| Landsman, Greg (L000601) | Nay | house roll 352 |
| LaLota, Nick (L000598) | Nay | house roll 352 |
| Kean, Thomas H. (K000398) | Nay | house roll 352 |
| James, John (J000307) | Yea | house roll 352 |
| Jackson, Jonathan L. (J000309) | Nay | house roll 352 |
| Ivey, Glenn (I000058) | Nay | house roll 352 |
| Hoyle, Val T. (H001094) | Nay | house roll 352 |
| Houchin, Erin (H001093) | Yea | house roll 352 |
| Goldman, Daniel S. (G000599) | Nay | house roll 352 |
| Garcia, Robert (G000598) | Nay | house roll 352 |
| Frost, Maxwell (F000476) | Nay | house roll 352 |
| Foushee, Valerie P. (F000477) | Nay | house roll 352 |
| Ezell, Mike (E000235) | Yea | house roll 352 |
| Edwards, Chuck (E000246) | Yea | house roll 352 |
| Davis, Donald G. (D000230) | Nay | house roll 352 |
| Collins, Mike (C001129) | Yea | house roll 352 |
| Burlison, Eric (B001316) | Yea | house roll 352 |
| Budzinski, Nikki (B001315) | Nay | house roll 352 |
| Brecheen, Josh (B001317) | Yea | house roll 352 |
| Bean, Aaron (B001314) | Yea | house roll 352 |
| Alford, Mark (A000379) | Yea | house roll 352 |
| Ryan, Patrick (R000579) | Nay | house roll 352 |
| Miller-Meeks, Mariannette (M001215) | Yea | house roll 352 |
| McClain, Lisa C. (M001136) | Yea | house roll 352 |
| Jacobs, Sara (J000305) | Nay | house roll 352 |
| Hinson, Ashley (H001091) | Yea | house roll 352 |
| Gimenez, Carlos A. (G000593) | Yea | house roll 352 |
| Tlaib, Rashida (T000481) | Nay | house roll 352 |
| Tenney, Claudia (T000478) | Yea | house roll 352 |
| Mast, Brian J. (M001199) | Yea | house roll 352 |
| Rutherford, John H. (R000609) | Yea | house roll 352 |
| LaHood, Darin (L000585) | Yea | house roll 352 |
| Zinke, Ryan K. (Z000018) | Yea | house roll 352 |
| Dingell, Debbie (D000624) | Nay | house roll 352 |
| Moolenaar, John R. (M001194) | Yea | house roll 352 |
| Hudson, Richard (H001067) | Yea | house roll 352 |
| Frankel, Lois (F000462) | Nay | house roll 352 |
| Peters, Scott H. (P000608) | Nay | house roll 352 |
| Vargas, Juan (V000130) | Nay | house roll 352 |
| Huizenga, Bill (H001058) | Yea | house roll 352 |
| Walberg, Tim (W000798) | Yea | house roll 352 |
| Nadler, Jerrold (N000002) | Nay | house roll 352 |
| Wasserman Schultz, Debbie (W000797) | Nay | house roll 352 |
| Diaz-Balart, Mario (D000600) | Yea | house roll 352 |
| Issa, Darrell (I000056) | Yea | house roll 352 |
| Calvert, Ken (C000059) | Yea | house roll 352 |
| Strong, Dale W. (S001220) | Yea | house roll 352 |
| Mullin, Kevin (M001225) | Nay | house roll 352 |
| Kiley, Kevin (K000401) | Yea | house roll 352 |
| Kamlager-Dove, Sydney (K000400) | Nay | house roll 352 |
| Crane, Elijah (C001132) | Yea | house roll 352 |
| Ciscomani, Juan (C001133) | Yea | house roll 352 |
| Yakym, Rudy (Y000067) | Yea | house roll 352 |
| Finstad, Brad (F000475) | Yea | house roll 352 |
| Flood, Mike (F000474) | Yea | house roll 352 |
| Carey, Mike (C001126) | Yea | house roll 352 |
| Brown, Shontel M. (B001313) | Nay | house roll 352 |
| Ellzey, Jake (E000071) | Yea | house roll 352 |
| Stansbury, Melanie A. (S001218) | Nay | house roll 352 |
| Carter, Troy A. (C001125) | Nay | house roll 352 |
| Letlow, Julia (L000595) | Yea | house roll 352 |
| Obernolte, Jay (O000019) | Yea | house roll 352 |
| Kim, Young (K000397) | Yea | house roll 352 |
| Van Duyne, Beth (V000134) | Yea | house roll 352 |
| Torres, Ritchie (T000486) | Nay | house roll 352 |
| Strickland, Marilyn (S001159) | Nay | house roll 352 |
| Spartz, Victoria (S000929) | Yea | house roll 352 |
| Ross, Deborah K. (R000305) | Nay | house roll 352 |
| Pfluger, August (P000048) | Yea | house roll 352 |
| Owens, Burgess (O000086) | Yea | house roll 352 |
| Nehls, Troy E. (N000026) | Yea | house roll 352 |
| Moore, Blake D. (M001213) | Yea | house roll 352 |
| Mann, Tracey (M000871) | Yea | house roll 352 |
| Malliotakis, Nicole (M000317) | Yea | house roll 352 |
| Mace, Nancy (M000194) | Yea | house roll 352 |
| Leger Fernandez, Teresa (L000273) | Nay | house roll 352 |
| Jackson, Ronny (J000304) | Yea | house roll 352 |
| Harshbarger, Diana (H001086) | Yea | house roll 352 |
| Garbarino, Andrew R. (G000597) | Nay | house roll 352 |
| Fitzgerald, Scott (F000471) | Yea | house roll 352 |
| Fischbach, Michelle (F000470) | Yea | house roll 352 |
| Fallon, Pat (F000246) | Yea | house roll 352 |
| Bice, Stephanie I. (B000740) | Yea | house roll 352 |
| Bentz, Cliff (B000668) | Yea | house roll 352 |
| Auchincloss, Jake (A000148) | Nay | house roll 352 |
| Harder, Josh (H001090) | Nay | house roll 352 |
| Stanton, Greg (S001211) | Nay | house roll 352 |
| Panetta, Jimmy (P000613) | Nay | house roll 352 |
| Lieu, Ted (L000582) | Nay | house roll 352 |
| Aguilar, Pete (A000371) | Nay | house roll 352 |
| DeSaulnier, Mark (D000623) | Nay | house roll 352 |
| Takano, Mark (T000472) | Nay | house roll 352 |
| Ruiz, Raul (R000599) | Nay | house roll 352 |
| Valadao, David G. (V000129) | Yea | house roll 352 |
| Bera, Ami (B001287) | Nay | house roll 352 |
| Garamendi, John (G000559) | Nay | house roll 352 |
| Chu, Judy (C001080) | Nay | house roll 352 |
| Schweikert, David (S001183) | Yea | house roll 352 |
| Gosar, Paul A. (G000565) | Yea | house roll 352 |
| McClintock, Tom (M001177) | Yea | house roll 352 |
| Matsui, Doris O. (M001163) | Nay | house roll 352 |
| Pelosi, Nancy (P000197) | Nay | house roll 352 |
| Thompson, Mike (T000460) | Nay | house roll 352 |
| Sherman, Brad (S000344) | Nay | house roll 352 |
| Sessions, Pete (S000250) | Yea | house roll 352 |
| Costa, Jim (C001059) | Nay | house roll 352 |
| Lofgren, Zoe (L000397) | Nay | house roll 352 |
| Williams, Nikema (W000788) | Not Voting | house roll 352 |
| Salazar, Maria Elvira (S000168) | Yea | house roll 352 |
| Mrvan, Frank J. (M001214) | Nay | house roll 352 |
| Miller, Mary E. (M001211) | Yea | house roll 352 |
| Feenstra, Randy (F000446) | Yea | house roll 352 |
| Donalds, Byron (D000032) | Yea | house roll 352 |
| Clyde, Andrew S. (C001116) | Yea | house roll 352 |
| Cammack, Kat (C001039) | Yea | house roll 352 |
| Tiffany, Thomas P. (T000165) | Yea | house roll 352 |
| Murphy, Gregory F. (M001210) | Not Voting | house roll 352 |
| Golden, Jared F. (G000592) | Nay | house roll 352 |
| Steil, Bryan (S001213) | Yea | house roll 352 |
| Schrier, Kim (S001216) | Nay | house roll 352 |
| Cline, Ben (C001118) | Yea | house roll 352 |
| Garcia, Sylvia R. (G000587) | Nay | house roll 352 |
| Roy, Chip (R000614) | Yea | house roll 352 |
| Escobar, Veronica (E000299) | Nay | house roll 352 |
| Fletcher, Lizzie (F000468) | Nay | house roll 352 |
| Gooden, Lance (G000589) | Yea | house roll 352 |
| Crenshaw, Dan (C001120) | Yea | house roll 352 |
| Rose, John W. (R000612) | Yea | house roll 352 |
| Burchett, Tim (B001309) | Yea | house roll 352 |
| Johnson, Dusty (J000301) | Yea | house roll 352 |
| Timmons, William R. (T000480) | Yea | house roll 352 |
| Reschenthaler, Guy (R000610) | Yea | house roll 352 |
| Joyce, John (J000302) | Yea | house roll 352 |
| Meuser, Daniel (M001204) | Yea | house roll 352 |
| Houlahan, Chrissy (H001085) | Nay | house roll 352 |
| Dean, Madeleine (D000631) | Nay | house roll 352 |
| Ocasio-Cortez, Alexandria (O000172) | Nay | house roll 352 |
| Lee, Susie (L000590) | Nay | house roll 352 |
| Van Drew, Jefferson (V000133) | Yea | house roll 352 |
| Pappas, Chris (P000614) | Nay | house roll 352 |
| Guest, Michael (G000591) | Yea | house roll 352 |
| Stauber, Pete (S001212) | Yea | house roll 352 |
| Omar, Ilhan (O000173) | Nay | house roll 352 |
| Craig, Angie (C001119) | Nay | house roll 352 |
| Stevens, Haley M. (S001215) | Nay | house roll 352 |
| Pressley, Ayanna (P000617) | Nay | house roll 352 |
| Trahan, Lori (T000482) | Nay | house roll 352 |
| Davids, Sharice (D000629) | Nay | house roll 352 |
| Baird, James R. (B001307) | Yea | house roll 352 |
| Underwood, Lauren (U000040) | Nay | house roll 352 |
| Casten, Sean (C001117) | Nay | house roll 352 |
| García, Jesús G. "Chuy" (G000586) | Nay | house roll 352 |
| Fulcher, Russ (F000469) | Yea | house roll 352 |
| Hayes, Jahana (H001081) | Nay | house roll 352 |
| Crow, Jason (C001121) | Nay | house roll 352 |
| Neguse, Joe (N000191) | Nay | house roll 352 |
| Levin, Mike (L000593) | Nay | house roll 352 |
| Hern, Kevin (H001082) | Yea | house roll 352 |
| Morelle, Joseph D. (M001206) | Nay | house roll 352 |
| Balderson, Troy (B001306) | Yea | house roll 352 |
| Cloud, Michael (C001115) | Yea | house roll 352 |
| Gomez, Jimmy (G000585) | Nay | house roll 352 |
| Norman, Ralph (N000190) | Yea | house roll 352 |
| Smucker, Lloyd (S001199) | Yea | house roll 352 |
| Fitzpatrick, Brian K. (F000466) | Nay | house roll 352 |
| Evans, Dwight (E000296) | Nay | house roll 352 |
| Boyle, Brendan F. (B001296) | Nay | house roll 352 |
| Perry, Scott (P000605) | Yea | house roll 352 |
| Horsford, Steven (H001066) | Nay | house roll 352 |
| Kelly, Mike (K000376) | Yea | house roll 352 |
| Thompson, Glenn (T000467) | Yea | house roll 352 |
| Mfume, Kweisi (M000687) | Nay | house roll 352 |
| Case, Ed (C001055) | Nay | house roll 352 |
| Walkinshaw, James R. (W000831) | Nay | house roll 352 |
| Min, Dave (M001241) | Nay | house roll 352 |
| Hurd, Jeff (H001100) | Yea | house roll 352 |
| Estes, Ron (E000298) | Yea | house roll 352 |
| Jayapal, Pramila (J000298) | Nay | house roll 352 |
| Arrington, Jodey C. (A000375) | Yea | house roll 352 |
| Kustoff, David (K000392) | Yea | house roll 352 |
| Espaillat, Adriano (E000297) | Nay | house roll 352 |
| Gottheimer, Josh (G000583) | Nay | house roll 352 |
| Bacon, Don (B001298) | Yea | house roll 352 |
| Bergman, Jack (B001301) | Yea | house roll 352 |
| Raskin, Jamie (R000606) | Nay | house roll 352 |
| Johnson, Mike (J000299) | Yea | house roll 352 |
| Higgins, Clay (H001077) | Yea | house roll 352 |
| Krishnamoorthi, Raja (K000391) | Nay | house roll 352 |
| Soto, Darren (S001200) | Nay | house roll 352 |
| Dunn, Neal P. (D000628) | Yea | house roll 352 |
| Correa, J. Luis (C001110) | Nay | house roll 352 |
| Barragán, Nanette Diaz (B001300) | Nay | house roll 352 |
| Carbajal, Salud O. (C001112) | Nay | house roll 352 |
| Biggs, Andy (B001302) | Yea | house roll 352 |
| Khanna, Ro (K000389) | Nay | house roll 352 |
| Comer, James (C001108) | Yea | house roll 352 |
| Davidson, Warren (D000626) | Yea | house roll 352 |
| Kelly, Trent (K000388) | Yea | house roll 352 |
| Grothman, Glenn (G000576) | Yea | house roll 352 |
| Newhouse, Dan (N000189) | Yea | house roll 352 |
| Plaskett, Stacey E. (P000610) | Nay | house roll 352 |
| Beyer, Donald S. (B001292) | Nay | house roll 352 |
| Babin, Brian (B001291) | Yea | house roll 352 |
| Stefanik, Elise M. (S001196) | Not Voting | house roll 352 |
| Watson Coleman, Bonnie (W000822) | Nay | house roll 352 |
| Rouzer, David (R000603) | Yea | house roll 352 |
| Emmer, Tom (E000294) | Yea | house roll 352 |
| Moulton, Seth (M001196) | Nay | house roll 352 |
| Bost, Mike (B001295) | Yea | house roll 352 |
| Allen, Rick W. (A000372) | Yea | house roll 352 |
| Loudermilk, Barry (L000583) | Yea | house roll 352 |
| Carter, Earl L. "Buddy" (C001103) | Not Voting | house roll 352 |
| Torres, Norma J. (T000474) | Nay | house roll 352 |
| Westerman, Bruce (W000821) | Yea | house roll 352 |
| Hill, J. French (H001072) | Yea | house roll 352 |
| Radewagen, Aumua Amata Coleman (R000600) | Yea | house roll 352 |
| Palmer, Gary J. (P000609) | Yea | house roll 352 |
| Norcross, Donald (N000188) | Nay | house roll 352 |
| Adams, Alma S. (A000370) | Nay | house roll 352 |
| Clark, Katherine M. (C001101) | Nay | house roll 352 |
| Smith, Jason (S001195) | Yea | house roll 352 |
| Barr, Andy (B001282) | Yea | house roll 352 |
| Schneider, Bradley Scott (S001190) | Nay | house roll 352 |
| Keating, William R. (K000375) | Nay | house roll 352 |
| Webster, Daniel (W000806) | Yea | house roll 352 |
| Clarke, Yvette D. (C001067) | Nay | house roll 352 |
| Tonko, Paul (T000469) | Nay | house roll 352 |
| Titus, Dina (T000468) | Nay | house roll 352 |
| Kelly, Robin L. (K000385) | Nay | house roll 352 |
| Meeks, Gregory W. (M001137) | Nay | house roll 352 |
| Velázquez, Nydia M. (V000081) | Nay | house roll 352 |
| Turner, Michael R. (T000463) | Yea | house roll 352 |
| Lynch, Stephen F. (L000562) | Nay | house roll 352 |
| Whitesides, George (W000830) | Nay | house roll 352 |
| Tran, Derek (T000491) | Nay | house roll 352 |
| Rivas, Luz M. (R000620) | Nay | house roll 352 |
| Liccardo, Sam T. (L000607) | Nay | house roll 352 |
| Pocan, Mark (P000607) | Nay | house roll 352 |
| Veasey, Marc A. (V000131) | Nay | house roll 352 |
| Williams, Roger (W000816) | Yea | house roll 352 |
| Castro, Joaquin (C001091) | Nay | house roll 352 |
| Weber, Randy K. Sr. (W000814) | Yea | house roll 352 |
| Joyce, David P. (J000295) | Not Voting | house roll 352 |
| Beatty, Joyce (B001281) | Nay | house roll 352 |
| Meng, Grace (M001188) | Nay | house roll 352 |
| Wagner, Ann (W000812) | Yea | house roll 352 |
| Brownley, Julia (B001285) | Nay | house roll 352 |
| Huffman, Jared (H001068) | Nay | house roll 352 |
| DelBene, Suzan K. (D000617) | Nay | house roll 352 |
| Massie, Thomas (M001184) | Yea | house roll 352 |
| Bonamici, Suzanne (B001278) | Nay | house roll 352 |
| Amodei, Mark E. (A000369) | Yea | house roll 352 |
| Wittman, Robert J. (W000804) | Yea | house roll 352 |
| Latta, Robert E. (L000566) | Yea | house roll 352 |
| Griffith, H. Morgan (G000568) | Yea | house roll 352 |
| DesJarlais, Scott (D000616) | Yea | house roll 352 |
| Fleischmann, Charles J. "Chuck" (F000459) | Yea | house roll 352 |
| Harris, Andy (H001052) | Yea | house roll 352 |
| Scott, Austin (S001189) | Yea | house roll 352 |
| Wilson, Frederica S. (W000808) | Nay | house roll 352 |
| Womack, Steve (W000809) | Not Voting | house roll 352 |
| Crawford, Eric A. "Rick" (C001087) | Yea | house roll 352 |
| Sewell, Terri A. (S001185) | Nay | house roll 352 |
| Cohen, Steve (C001068) | Nay | house roll 352 |
| Jordan, Jim (J000289) | Yea | house roll 352 |
| Smith, Adrian (S001172) | Yea | house roll 352 |
| Johnson, Henry C. "Hank" (J000288) | Nay | house roll 352 |
| Buchanan, Vern (B001260) | Yea | house roll 352 |
| Castor, Kathy (C001066) | Nay | house roll 352 |
| Bilirakis, Gus M. (B001257) | Yea | house roll 352 |
| Courtney, Joe (C001069) | Not Voting | house roll 352 |
| Quigley, Mike (Q000023) | Nay | house roll 352 |
| Pingree, Chellie (P000597) | Nay | house roll 352 |
| Guthrie, Brett (G000558) | Yea | house roll 352 |
| Himes, James A. (H001047) | Nay | house roll 352 |
| Scalise, Steve (S001176) | Yea | house roll 352 |
| Foster, Bill (F000454) | Nay | house roll 352 |
| Carson, André (C001072) | Nay | house roll 352 |
| Smith, Adam (S000510) | Nay | house roll 352 |
| McGovern, James P. (M000312) | Nay | house roll 352 |
| Waters, Maxine (W000187) | Nay | house roll 352 |
| Thompson, Bennie G. (T000193) | Nay | house roll 352 |
| Scott, Robert C. "Bobby" (S000185) | Nay | house roll 352 |
| Bishop, Sanford D. (B000490) | Nay | house roll 352 |
| Neal, Richard E. (N000015) | Nay | house roll 352 |
| Lucas, Frank D. (L000491) | Yea | house roll 352 |
| Norton, Eleanor Holmes (N000147) | Nay | house roll 352 |
| Moore, Gwen (M001160) | Nay | house roll 352 |
| Cuellar, Henry (C001063) | Yea | house roll 352 |
| McCaul, Michael T. (M001157) | Yea | house roll 352 |
| Foxx, Virginia (F000450) | Yea | house roll 352 |
| Cleaver, Emanuel (C001061) | Nay | house roll 352 |
